2.63
K/D
#1 OF 5
57.42%
Win %
#4 OF 5
1.28
Kills/Min
#1 OF 5
383
Score/Min
#2 OF 5
708
Wins
525
Losses
30,590
Kills
11,627
Deaths
20,494
Assists
2,362
Revives
17.33%
Headshots %
34.24%
Accuracy %
1,937
Vehicles Destroyed
31,307
Repairs
1,257
Squadmate Revives
1,236
Matches
Mode Split
Multiplayer
2.62 K/D
57.08% Win %
1,144 Matches
27,989 Kills
19,317 Assists
2,238 Revives
10,673 Deaths
461 Dmg/Min
RedSec
2.68 K/D
36.6% Win %
153 Matches
2,298 Kills
1,012 Assists
117 Revives
858 Deaths
399 Dmg/Min
Multiplayer Modes
| Mode | K/D | Win % | Matches | Kills |
|---|---|---|---|---|
| Breakthrough | 2.87 | 55.43% | 516 | 13,916 |
| Escalation | 2.51 | 58.52% | 135 | 3,136 |
| Rush | 2.44 | 74.4% | 125 | 2,888 |
| Conquest | 2.27 | 53.54% | 99 | 1,970 |
| Obliteration | 3.16 | 47.06% | 85 | 1,514 |
| King of the Hill | 2.32 | 56.25% | 80 | 2,097 |
| Obliteration | 3.61 | 32.76% | 58 | 1,058 |
| Squad deathmatch | 2.12 | 55.0% | 40 | 585 |
| Tactical Obliteration | 2.45 | 77.78% | 27 | 456 |
| Operations | 2.39 | 61.11% | 18 | 1,133 |
| Domination | 1.66 | 30.77% | 13 | 223 |
| Sabotage | 2.19 | 69.23% | 13 | 237 |
| Team deathmatch | 1.88 | 66.67% | 9 | 154 |
| Carrier Strike | 2.09 | 57.14% | 7 | 113 |
| Strikepoint | 1.35 | 25.0% | 4 | 23 |
| Redsec Duo | 0.00 | 0.0% | 1 | 6 |
Maps
Tsuru Reef 60.26% 151 matches
Fort Lyndon 30.95% 126 matches
REDSEC 30.95% 126 matches
Iberian Offensive 58.18% 110 matches
Liberation Peak 56.19% 105 matches
Operation Firestorm 49.47% 95 matches