2.64
K/D
#1 OF 5
56.34%
Win %
#4 OF 5
1.27
Kills/Min
#1 OF 5
384
Score/Min
#2 OF 5
742
Wins
575
Losses
32,146
Kills
12,168
Deaths
21,582
Assists
2,410
Revives
17.31%
Headshots %
34.46%
Accuracy %
2,019
Vehicles Destroyed
33,240
Repairs
1,302
Squadmate Revives
1,320
Matches
Mode Split
Multiplayer
2.64 K/D
57.13% Win %
1,192 Matches
29,321 Kills
20,300 Assists
2,270 Revives
11,103 Deaths
458 Dmg/Min
RedSec
2.6 K/D
32.8% Win %
189 Matches
2,522 Kills
1,117 Assists
133 Revives
969 Deaths
352 Dmg/Min
Multiplayer Modes
| Mode | K/D | Win % | Matches | Kills |
|---|---|---|---|---|
| Breakthrough | 2.88 | 55.52% | 553 | 14,963 |
| Escalation | 2.49 | 58.57% | 140 | 3,218 |
| Rush | 2.44 | 74.4% | 125 | 2,888 |
| Conquest | 2.27 | 53.54% | 99 | 1,970 |
| Obliteration | 3.16 | 47.06% | 85 | 1,514 |
| King of the Hill | 2.32 | 56.25% | 80 | 2,097 |
| Obliteration | 3.61 | 32.76% | 58 | 1,058 |
| Squad deathmatch | 2.12 | 55.0% | 40 | 585 |
| Tactical Obliteration | 2.45 | 77.78% | 27 | 456 |
| Rapid Royale Trio | 1.80 | 14.29% | 21 | 90 |
| Operations | 2.39 | 61.11% | 18 | 1,133 |
| Domination | 1.66 | 30.77% | 13 | 223 |
| Sabotage | 2.19 | 69.23% | 13 | 237 |
| Team deathmatch | 2.26 | 75.0% | 12 | 219 |
| Carrier Strike | 2.09 | 57.14% | 7 | 113 |
| Strikepoint | 1.35 | 25.0% | 4 | 23 |
| Spooky rush | 7.26 | 33.33% | 3 | 138 |
| Redsec Duo | 0.00 | 0.0% | 1 | 6 |
Maps
Tsuru Reef 59.87% 152 matches
Fort Lyndon 29.79% 141 matches
REDSEC 29.79% 141 matches
Iberian Offensive 58.18% 110 matches
Liberation Peak 56.48% 108 matches
Operation Firestorm 49.47% 95 matches